We thank FatCaliber Hosting for hosting us for a long time. However, they have now passed on and apparently turned into plasma. (Assuming they were gas or liquid before.)
The stats are rolling, and are updated every day at 0:00. The timestamps are in UTC (GMT).
You might also be interested in the stats with a longer timeframe.
Rules | Logs | #animesuki gallery | AnimeSuki Network
|
| 3.5% |
2.9% |
6.3% |
6.4% |
4.5% |
6.0% |
4.6% |
3.5% |
2.6% |
2.5% |
2.0% |
2.2% |
1.5% |
1.9% |
2.8% |
2.2% |
3.1% |
3.4% |
1.9% |
3.9% |
2.9% |
3.1% |
3.7% |
2.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Last seen | Random quote | |
| 1 | hhaamu | 57 | 444 | 7.8 | 5 days ago | "I've been toying with the idea of becoming a translator but I'm underqualified and have trouble outputting english with the correct nuances" | |
| 2 | Jasio | 58 | 273 | 4.7 | 4 days ago | "Not like you even need a tracker with DHT." | |
| 3 | Danj | 85 | 176 | 2.1 | today | "morning all" | |
| 4 | ty | 5 | 100 | 20.0 | 28 days ago | "I have been wondering if there are differences between the series banned on animesuki and the ones banned on bakabt. Both seem to omit certain kinds of copyright but I'm not sure if it's the same ones" | |
| 5 | Shin-san | 30 | 84 | 2.8 | today | "I'm wondering where I should be in a year" | |
| 6 | x265 | 4 | 74 | 18.5 | 6 days ago | "If you are trying to post, the administrator may have disabled your account, or it may be awaiting activation."" | |
| 7 | lavalyn | 21 | 74 | 3.5 | yesterday | "i don't know who's selling" | |
| 8 | MasterO | 8 | 67 | 8.4 | 14 days ago | "http://forums.animesuki.com/showthread.php?t=119440 <--- Can someone reseed the 2 released eps of the original Yatterman (1978) anime?" | |
| 9 | Osaka | 22 | 65 | 3.0 | yesterday | "photo-drake gave me a hilight >_>" | |
| 10 | Eusine | 18 | 63 | 3.5 | today | "I'm surprised this channel still exists, really" | |
| 11 | Eien | 8 | 58 | 7.2 | yesterday | "No, can't say I do. I was toying with the idea ten years ago but I didn't get more than a year of Japanese done." | |
| 12 | Guitaraholic | 2 | 32 | 16.0 | 30 days ago | "Hey all! New member to the forums. I've posted a few times in the past 24 hours but none of my posts are actually showing up. Is this because I'm new?" | |
| 13 | Alanius | 5 | 32 | 6.4 | 81 days ago | "Is any website admin/mod online?" | |
| 14 | frubam | 2 | 28 | 14.0 | 2 days ago | "well, if I were a guy, it'd be okay, but a girl would normally take offense in real life, y'know =02" | |
| 15 | kcl822 | 8 | 25 | 3.1 | yesterday | "what the hell...." | |
| 16 | m2 | 1 | 18 | 18.0 | 11 days ago | "anyone know of a donate link for fanzub? a bitcoin address would be great if there is one" | |
| 17 | Jimmy_C | 1 | 12 | 12.0 | 48 days ago | "is something wrong with the forum? I can't seem to access it." | |
| 18 | Wandering_Youth | 2 | 11 | 5.5 | 85 days ago | "Anyone? I need some help big time?!" | |
| 19 | nihongomaster | 1 | 11 | 11.0 | 18 days ago | "Hey hey. :) Is the creator(s) of animesuki here right now?" | |
| 20 | basket_server | 1 | 10 | 10.0 | 7 days ago | "ecchi-bot: do you follow the "management by perkele" management style?" | |
| 21 | himarichan | 3 | 10 | 3.3 | today | "the server was down" | |
| 22 | lwl12 | 1 | 2 | 2.0 | today | "* Cz glomps kcl822." | |
| 23 | SCHADOWOX | 1 | 2 | 2.0 | today | "* schadowfox pats antti" | |
| 24 | zarquon | 2 | 2 | 1.0 | 9 days ago | "test" | |
| 25 | just_here2 | 1 | 1 | 1.0 | 45 days ago | "!rules" |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
| Is Eien stupid or just asking too many questions? 62.5% lines contained a question!
MasterO didn't know that much either. 50.0% of his/her lines were questions. |
| The loudest one was kcl822, who yelled 12.5% of the time!
Another old yeller was MasterO, who shouted 12.5% of the time! |
| It seems that kcl822's shift-key is hanging: 12.5% of the time she wrote UPPERCASE. For example, like this: <kcl822> PFFFFT Eien just forgot to deactivate his Caps-Lock. He wrote UPPERCASE 12.5% of the time. |
| lavalyn is a very aggressive person. He attacked others 2 times. For example, like this: * lavalyn huggles kcl822 kcl822 can't control her aggressions, either. She picked on others 1 times. |
| Poor kcl822, nobody likes her. She was attacked 1 times. For example, like this: * lavalyn huggles kcl822 Osaka seems to be unliked too. She got beaten 1 times. |
| Nobody smiles in #animesuki! Cheer up guys and girls. |
| Danj seems to be sad at the moment: 1.2% lines contained sad faces. :( |
| MasterO wrote the longest lines, averaging 51.0 letters per line. #animesuki average was 26.0 letters per line. |
| Danj wrote the shortest lines, averaging 11.3 characters per line. Shin-san was tight-lipped, too, averaging 14.6 characters. |
| hhaamu spoke a total of 444 words!
hhaamu's faithful follower, Jasio, didn't speak so much: 273 words. |
| hhaamu wrote an average of 7.79 words per line.
Channel average was 4.82 words per line. |
|
| Nick | Names Used | |
| 1 | Danj (9 names) | Danj|visitingfolks, Danj|cinema, Danj, Danj|out, Danj|work, Danj|sleep, Danj|animeclub, Danj|doctors, Danj|reconnect |
| 2 | lavalyn (4 names) | lavalyn|2, lavalyn|3, lavalyn|1, lavalyn |
| 3 | Eusine (3 names) | Eusine, Paraking, Eusin |
| 4 | hhaamu (3 names) | hhaamu, antti, antti_ |
| 5 | Keitarou (2 names) | Keitarou, Keitarou_ |
| 6 | microlith (2 names) | microlith_, microlith |
| 7 | Keitarou_ (2 names) | Keitarou, Keitarou_ |
| 8 | [1]frubam (2 names) | frubam, [1]frubam |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.merriam-webster.com/dictionary/happied | 1 | Jasio |
| 2 | http://forums.animesuki.com/showthread.php?t=119440 | 1 | MasterO |
| 3 | http://wiki.animesuki.com/wiki/Licensed_anime | 1 | hhaamu |
|
| Nice opers here, no one got kicked! |
| Shin-san always lets us know what he's doing: 12 actions! For example, like this: * Shin-san burps Also, hhaamu tells us what's up with 7 actions. |
| MasterO talks to him/herself a lot. He/She wrote over 5 lines in a row 1 times! |
| himarichan couldn't decide whether to stay or go. 153 joins during this reporting period! |
| hhaamu has quite a potty mouth. 0.2% words were foul language. For example, like this: <antti> anyone else's breast here watching naruto? |
|
| http://animesuki.com :: !rules :: NO DOWNLOADS HERE :: Duck sauce all over the channel again... | yesterday at 02:54 by kcl822 |
| http://animesuki.com :: !rules :: NO DOWNLOADS HERE :: C shell sales available at the sea shore. | 11 days ago at 08:55 by hhaamu |
| http://animesuki.com :: !rules :: NO DOWNLOADS HERE :: No more sales available. | 14 days ago at 19:58 by kcl822 |
| http://animesuki.com :: !rules :: NO DOWNLOADS HERE :: For sale: an unlucky day except for lunch time | 19 days ago at 19:59 by hhaamu |
| http://animesuki.com :: !rules :: NO DOWNLOADS HERE :: Belly dancing done by pigs this weekend! | 28 days ago at 03:07 by kcl822 |
| The topic was set 12 times. | |